Usage Statistics for www.marratxi.net

Summary Period: May 2009
Generated 01-Jun-2009 01:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 424929
Total Files 333406
Total Pages 54999
Total Visits 12380
Total KBytes 14074357
Total Unique Sites 4529
Total Unique URLs 1418
Total Unique Referrers 5346
Total Unique User Agents 1237
. Avg Max
Hits per Hour 571 3458
Hits per Day 13707 23174
Files per Day 10755 17452
Pages per Day 1774 3065
Sites per Day 146 396
Visits per Day 399 572
KBytes per Day 454012 752604
Hits by Response Code
Code 200 - OK 78.46% 333406
Code 206 - Partial Content 0.54% 2284
Code 301 - Moved Permanently 0.00% 19
Code 302 - Found 0.26% 1106
Code 304 - Not Modified 17.60% 74771
Code 403 - Forbidden 0.00% 8
Code 404 - Not Found 2.48% 10521
Code 405 - Method Not Allowed 0.23% 990
Code 406 - Not Acceptable 0.43% 1824

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 5504 1.30% 4537 1.36% 1254 2.28% 353 2.85% 214 4.73% 191150 1.36%
2 3440 0.81% 2740 0.82% 921 1.67% 248 2.00% 159 3.51% 126734 0.90%
3 3818 0.90% 2984 0.90% 818 1.49% 212 1.71% 156 3.44% 150454 1.07%
4 15749 3.71% 13111 3.93% 1647 2.99% 379 3.06% 320 7.07% 478612 3.40%
5 15910 3.74% 13068 3.92% 1956 3.56% 378 3.05% 304 6.71% 497439 3.53%
6 18406 4.33% 14636 4.39% 1821 3.31% 352 2.84% 274 6.05% 633117 4.50%
7 17328 4.08% 13993 4.20% 3065 5.57% 457 3.69% 315 6.96% 575622 4.09%
8 15554 3.66% 12765 3.83% 2998 5.45% 479 3.87% 307 6.78% 524845 3.73%
9 5214 1.23% 4294 1.29% 920 1.67% 251 2.03% 185 4.08% 220145 1.56%
10 5698 1.34% 4744 1.42% 1030 1.87% 309 2.50% 215 4.75% 188438 1.34%
11 20982 4.94% 16525 4.96% 2370 4.31% 536 4.33% 396 8.74% 752604 5.35%
12 18387 4.33% 14149 4.24% 2026 3.68% 438 3.54% 342 7.55% 568141 4.04%
13 17395 4.09% 13520 4.06% 2247 4.09% 443 3.58% 336 7.42% 603933 4.29%
14 16061 3.78% 12179 3.65% 1878 3.41% 400 3.23% 299 6.60% 575626 4.09%
15 15206 3.58% 11791 3.54% 1515 2.75% 399 3.22% 314 6.93% 512437 3.64%
16 5310 1.25% 4293 1.29% 899 1.63% 277 2.24% 193 4.26% 181053 1.29%
17 4699 1.11% 3821 1.15% 1068 1.94% 313 2.53% 211 4.66% 217586 1.55%
18 19893 4.68% 15405 4.62% 2353 4.28% 572 4.62% 385 8.50% 630293 4.48%
19 17823 4.19% 14208 4.26% 1860 3.38% 512 4.14% 368 8.13% 603971 4.29%
20 20927 4.92% 16347 4.90% 2338 4.25% 517 4.18% 374 8.26% 721219 5.12%
21 17293 4.07% 13128 3.94% 2004 3.64% 469 3.79% 320 7.07% 604731 4.30%
22 16804 3.95% 12492 3.75% 2041 3.71% 502 4.05% 303 6.69% 564469 4.01%
23 4961 1.17% 3914 1.17% 1066 1.94% 374 3.02% 208 4.59% 198077 1.41%
24 5260 1.24% 4139 1.24% 1149 2.09% 312 2.52% 206 4.55% 183060 1.30%
25 20235 4.76% 15807 4.74% 2478 4.51% 536 4.33% 386 8.52% 683228 4.85%
26 21889 5.15% 17029 5.11% 2367 4.30% 501 4.05% 367 8.10% 673244 4.78%
27 23174 5.45% 17452 5.23% 2503 4.55% 510 4.12% 375 8.28% 667183 4.74%
28 21280 5.01% 15980 4.79% 2142 3.89% 475 3.84% 341 7.53% 646426 4.59%
29 16540 3.89% 12868 3.86% 1828 3.32% 429 3.47% 303 6.69% 452909 3.22%
30 7229 1.70% 5901 1.77% 1225 2.23% 221 1.79% 186 4.11% 227917 1.62%
31 6960 1.64% 5586 1.68% 1212 2.20% 287 2.32% 224 4.95% 219695 1.56%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 197 6116 1.44% 151 4695 1.41% 39 1228 2.23% 7429 230305 1.64%
1 99 3099 0.73% 79 2461 0.74% 30 931 1.69% 4138 128276 0.91%
2 72 2247 0.53% 58 1827 0.55% 35 1112 2.02% 3315 102767 0.73%
3 70 2172 0.51% 55 1724 0.52% 42 1312 2.39% 2980 92368 0.66%
4 84 2608 0.61% 71 2207 0.66% 41 1295 2.35% 3099 96065 0.68%
5 65 2029 0.48% 51 1603 0.48% 35 1092 1.99% 2633 81617 0.58%
6 84 2610 0.61% 70 2181 0.65% 42 1316 2.39% 3304 102432 0.73%
7 178 5528 1.30% 142 4424 1.33% 53 1661 3.02% 7006 217196 1.54%
8 781 24218 5.70% 577 17914 5.37% 86 2671 4.86% 23757 736456 5.23%
9 1313 40718 9.58% 1000 31011 9.30% 127 3951 7.18% 44000 1364011 9.69%
10 1271 39401 9.27% 991 30727 9.22% 127 3949 7.18% 39487 1224111 8.70%
11 1211 37546 8.84% 959 29744 8.92% 131 4074 7.41% 41195 1277030 9.07%
12 1385 42953 10.11% 1060 32876 9.86% 126 3921 7.13% 41385 1282925 9.12%
13 1217 37727 8.88% 938 29093 8.73% 118 3677 6.69% 39988 1239616 8.81%
14 894 27724 6.52% 674 20916 6.27% 100 3114 5.66% 29826 924594 6.57%
15 583 18086 4.26% 478 14840 4.45% 81 2533 4.61% 20601 638616 4.54%
16 691 21450 5.05% 560 17380 5.21% 83 2574 4.68% 21788 675437 4.80%
17 592 18374 4.32% 475 14749 4.42% 66 2066 3.76% 17981 557422 3.96%
18 559 17333 4.08% 456 14139 4.24% 68 2132 3.88% 18588 576235 4.09%
19 476 14769 3.48% 395 12267 3.68% 73 2277 4.14% 15479 479861 3.41%
20 492 15279 3.60% 402 12484 3.74% 66 2073 3.77% 17223 533902 3.79%
21 573 17785 4.19% 456 14148 4.24% 68 2132 3.88% 19275 597516 4.25%
22 481 14932 3.51% 376 11678 3.50% 64 1993 3.62% 17100 530110 3.77%
23 329 10225 2.41% 268 8318 2.49% 61 1915 3.48% 12435 385489 2.74%

Top 30 of 1418 Total URLs
# Hits KBytes URL
1 13591 3.20% 747468 5.31% /
2 12127 2.85% 46962 0.33% /wms/css/generic.css
3 12000 2.82% 9455 0.07% /estils.css
4 10263 2.42% 19335 0.14% /wms/js/common-funcs.js
5 7842 1.85% 4630 0.03% /wms/css/templates/portada.css
6 7654 1.80% 2855 0.02% /wms/css/templates/c2c.css
7 6820 1.60% 3657 0.03% /wms/css/templates/portada-ie.css
8 5204 1.22% 283729 2.02% /documents/
9 5082 1.20% 1322 0.01% /wms/css/templates/c2c-ie.css
10 4420 1.04% 222610 1.58% /noticies/noticia.ct.html
11 2725 0.64% 2337 0.02% /noticies/visorpremsa.ct.html
12 2410 0.57% 297283 2.11% /noticies/readpdf.ct.html
13 2386 0.56% 137520 0.98% /organitzacio/edificis/cercar_centres.ct.html
14 2067 0.49% 5307 0.04% /etc/cabecera-flotante.ct.html
15 1477 0.35% 966 0.01% /wms/css/templates/c3c.css
16 1355 0.32% 59007 0.42% /organitzacio/unitat.ct.html
17 1283 0.30% 1617871 11.50% /wms/ofo/imgdb//archivo_adj26588826.pdf
18 1178 0.28% 49774 0.35% /agenda/ficha_evento.ct.html
19 1107 0.26% 902 0.01% /wms/css/templates/c3c-ie.css
20 1074 0.25% 53850 0.38% /municipi/
21 1043 0.25% 94429 0.67% /agenda/
22 1018 0.24% 57471 0.41% /organitzacio/centre.ct.html
23 913 0.21% 45763 0.33% /noticies/noticia.es.html
24 882 0.21% 66267 0.47% /noticies/premsa.ct.html
25 864 0.20% 39009 0.28% /contractacio/serveis.ct.html
26 849 0.20% 241 0.00% /wms/css/templates/c1c.css
27 706 0.17% 4416 0.03% /wms/src/dynapi.js
28 701 0.16% 681 0.00% /wms/src/lib/dynapi/api/browser.js
29 700 0.16% 7976 0.06% /wms/src/lib/dynapi/api/dynlayer.js
30 699 0.16% 1630 0.01% /wms/src/lib/dynapi/api/dyndocument.js

Top 10 of 1418 Total URLs By KBytes
# Hits KBytes URL
1 1283 0.30% 1617871 11.50% /wms/ofo/imgdb//archivo_adj26588826.pdf
2 13591 3.20% 747468 5.31% /
3 192 0.05% 372477 2.65% /wms/ofo/imgdb//archivo_doc19228696.pdf
4 2410 0.57% 297283 2.11% /noticies/readpdf.ct.html
5 5204 1.22% 283729 2.02% /documents/
6 4420 1.04% 222610 1.58% /noticies/noticia.ct.html
7 164 0.04% 197435 1.40% /documents/piscines.pdf
8 2386 0.56% 137520 0.98% /organitzacio/edificis/cercar_centres.ct.html
9 26 0.01% 136537 0.97% /wms/ofo/imgdb//archivo_doc16567109.pdf
10 80 0.02% 131620 0.94% /documents/bimar.pdf

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 13591 3.20% 5938 50.77% /
2 2410 0.57% 692 5.92% /noticies/readpdf.ct.html
3 4420 1.04% 625 5.34% /noticies/noticia.ct.html
4 2067 0.49% 586 5.01% /etc/cabecera-flotante.ct.html
5 2725 0.64% 530 4.53% /noticies/visorpremsa.ct.html
6 5204 1.22% 314 2.68% /documents/
7 882 0.21% 271 2.32% /noticies/premsa.ct.html
8 913 0.21% 242 2.07% /noticies/noticia.es.html
9 1018 0.24% 195 1.67% /organitzacio/centre.ct.html
10 1178 0.28% 190 1.62% /agenda/ficha_evento.ct.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 13591 3.20% 2877 24.70% /
2 4420 1.04% 1213 10.41% /noticies/noticia.ct.html
3 5204 1.22% 1190 10.22% /documents/
4 2410 0.57% 748 6.42% /noticies/readpdf.ct.html
5 2067 0.49% 622 5.34% /etc/cabecera-flotante.ct.html
6 2725 0.64% 417 3.58% /noticies/visorpremsa.ct.html
7 2386 0.56% 321 2.76% /organitzacio/edificis/cercar_centres.ct.html
8 1355 0.32% 276 2.37% /organitzacio/unitat.ct.html
9 882 0.21% 267 2.29% /noticies/premsa.ct.html
10 913 0.21% 259 2.22% /noticies/noticia.es.html

Top 30 of 5346 Total Referrers
# Hits Referrer
1 144933 34.11% http://www.ajmarratxi.net/
2 63772 15.01% http://www.marratxi.es/
3 49292 11.60% - (Direct Request)
4 18610 4.38% http://www.ajmarratxi.net/organitzacio/organigrama.ct.html
5 16032 3.77% http://www.ajmarratxi.net/libre/Guies/Catala/guiaUrbana/E55BCFC533024D7AAEF9FFDAEBA7A94E.swf
6 7123 1.68% http://www.ajmarratxi.net/documents/index.ct.html
7 7114 1.67% http://www.ajmarratxi.net/documents/index.ct.html?sqlw_tema=755
8 6332 1.49% http://www.ajmarratxi.net/agenda/index.ct.html
9 5243 1.23% http://www.ajmarratxi.net/index.es.html
10 4664 1.10% http://www.ajmarratxi.net/libre/Guies/Catala/guiaUrbana/E55BCFC533024D7AAEF9FFDAEBA7A94E.htm
11 4351 1.02% http://www.ajmarratxi.net/noticies/noticia.ct.html?tIte=escoles-destiu&cIte=17398
12 3783 0.89% http://www.ajmarratxi.net/libre/Guies/Catala/guiaUrbana/E55BCFC533024D7AAEF9FFDAEBA7A94E/cartografia.swf
13 3499 0.82% http://www.ajmarratxi.net/organitzacio/edificis/cercar_centres.ct.html
14 2793 0.66% http://www.ajmarratxi.net/organitzacio/organigrama.es.html
15 2766 0.65% http://www.ajmarratxi.net/municipi/index.ct.html
16 2642 0.62% http://www.marratxi.es/libre/Guies/Catala/guiaUrbana/E55BCFC533024D7AAEF9FFDAEBA7A94E.swf
17 2634 0.62% http://www.marratxi.es/organitzacio/organigrama.ct.html
18 1776 0.42% http://www.ajmarratxi.net/index.html
19 1674 0.39% http://www.ajmarratxi.net/documents/index.ct.html?&sqlw_tema=755&sql_first_record=15
20 1661 0.39% http://www.ajmarratxi.net/organitzacio/unitat.es.html?ClaveUnidad=593
21 1474 0.35% http://www.ajmarratxi.net/organitzacio/unitat.ct.html?ClaveUnidad=1862
22 1425 0.34% http://www.marratxi.es/documents/index.ct.html?sqlw_tema=755
23 1379 0.32% http://www.ajmarratxi.net/contractacio/contractacio.html
24 1323 0.31% http://www.marratxi.es/index.html
25 1322 0.31% http://www.ajmarratxi.net/enlaces/index.ct.html
26 1313 0.31% http://www.ajmarratxi.net/noticies/noticia.ct.html?tIte=escolas-destiu&cIte=17398
27 1298 0.31% http://www.marratxi.es/agenda/index.ct.html
28 1298 0.31% http://www.marratxi.es/index.es.html
29 1181 0.28% http://www.ajmarratxi.net/documents/index.es.html
30 1087 0.26% http://www.ajmarratxi.net/organitzacio/unitat.ct.html?ClaveUnidad=1883

Top 20 of 94 Total Search Strings
# Hits Search String
1 93 24.47% ajuntament de marratxi
2 48 12.63% marratxi
3 29 7.63% ayuntamiento de marratxi
4 24 6.32% ajuntament marratxi
5 20 5.26% ayuntamiento marratxi
6 14 3.68% ajuntament marratxí
7 9 2.37% www.ayuntamientodemarratxi.com
8 7 1.84% ajuntament de marratxí
9 7 1.84% ayuntament de marratxi
10 6 1.58% siurell
11 5 1.32% ajmarratxi
12 5 1.32% ajuntamiento marratxi
13 4 1.05% www.ajmarratxi.es
14 3 0.79% aj marratxi
15 3 0.79% ajmarratxi.net
16 3 0.79% ayto marratxi
17 3 0.79% marratxi.es
18 3 0.79% marratxí
19 3 0.79% pep suari
20 3 0.79% serveis socials marratxi

Top 15 of 1237 Total User Agents
# Hits User Agent
1 21927 5.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 16554 3.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
3 14380 3.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 14174 3.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 11794 2.78% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 10466 2.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 10213 2.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 9478 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;
9 8206 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; OfficeLiveConn
10 7555 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 7549 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 7488 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1)
13 6336 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 5513 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)
15 5205 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 424929 100.00% 335690 100.69% 14074357 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21