Usage Statistics for www.marratxi.net

Summary Period: April 2009
Generated 01-May-2009 01:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 484400
Total Files 266244
Total Pages 199258
Total Visits 10758
Total KBytes 10365760
Total Unique Sites 4372
Total Unique URLs 1370
Total Unique Referrers 4615
Total Unique User Agents 1266
. Avg Max
Hits per Hour 672 2721
Hits per Day 16146 26796
Files per Day 8874 15391
Pages per Day 6641 13206
Sites per Day 145 368
Visits per Day 358 464
KBytes per Day 345525 538884
Hits by Response Code
Code 200 - OK 54.96% 266244
Code 206 - Partial Content 0.28% 1340
Code 301 - Moved Permanently 0.00% 11
Code 302 - Found 0.19% 914
Code 304 - Not Modified 10.18% 49331
Code 403 - Forbidden 0.00% 9
Code 404 - Not Found 34.18% 165559
Code 405 - Method Not Allowed 0.01% 63
Code 406 - Not Acceptable 0.19% 917
Code 500 - Internal Server Error 0.00% 12

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 26796 5.53% 12094 4.54% 13206 6.63% 384 3.57% 302 6.91% 533805 5.15%
2 26385 5.45% 12066 4.53% 13066 6.56% 431 4.01% 320 7.32% 494832 4.77%
3 23187 4.79% 9354 3.51% 12659 6.35% 378 3.51% 267 6.11% 398376 3.84%
4 15437 3.19% 3380 1.27% 12216 6.13% 275 2.56% 143 3.27% 172518 1.66%
5 17206 3.55% 4923 1.85% 12164 6.10% 299 2.78% 217 4.96% 196530 1.90%
6 24877 5.14% 10886 4.09% 13134 6.59% 381 3.54% 302 6.91% 465257 4.49%
7 26065 5.38% 11816 4.44% 13129 6.59% 413 3.84% 319 7.30% 506512 4.89%
8 22109 4.56% 8641 3.25% 12620 6.33% 401 3.73% 260 5.95% 325356 3.14%
9 14973 3.09% 3060 1.15% 12212 6.13% 269 2.50% 173 3.96% 145603 1.40%
10 15629 3.23% 3530 1.33% 12207 6.13% 222 2.06% 149 3.41% 163009 1.57%
11 14106 2.91% 2307 0.87% 12040 6.04% 202 1.88% 163 3.73% 104611 1.01%
12 16105 3.32% 3980 1.49% 12309 6.18% 283 2.63% 192 4.39% 151694 1.46%
13 17342 3.58% 5095 1.91% 12217 6.13% 247 2.30% 187 4.28% 203621 1.96%
14 23929 4.94% 13064 4.91% 10349 5.19% 409 3.80% 323 7.39% 456689 4.41%
15 14931 3.08% 11885 4.46% 1605 0.81% 368 3.42% 312 7.14% 439706 4.24%
16 14205 2.93% 11170 4.20% 1681 0.84% 402 3.74% 277 6.34% 415599 4.01%
17 12491 2.58% 10044 3.77% 1666 0.84% 426 3.96% 275 6.29% 362378 3.50%
18 3892 0.80% 3178 1.19% 799 0.40% 255 2.37% 166 3.80% 140002 1.35%
19 4963 1.02% 4171 1.57% 1137 0.57% 294 2.73% 197 4.51% 174211 1.68%
20 15922 3.29% 13105 4.92% 1759 0.88% 410 3.81% 314 7.18% 445490 4.30%
21 14640 3.02% 11947 4.49% 1766 0.89% 437 4.06% 333 7.62% 427193 4.12%
22 17539 3.62% 13489 5.07% 1726 0.87% 378 3.51% 320 7.32% 473489 4.57%
23 12837 2.65% 10403 3.91% 1619 0.81% 350 3.25% 287 6.56% 422275 4.07%
24 12587 2.60% 9993 3.75% 1627 0.82% 464 4.31% 312 7.14% 395754 3.82%
25 5010 1.03% 4219 1.58% 1301 0.65% 402 3.74% 236 5.40% 206253 1.99%
26 6073 1.25% 4959 1.86% 1233 0.62% 318 2.96% 200 4.57% 206367 1.99%
27 18318 3.78% 15391 5.78% 1939 0.97% 458 4.26% 368 8.42% 538884 5.20%
28 16505 3.41% 13295 4.99% 1946 0.98% 439 4.08% 346 7.91% 490758 4.73%
29 15048 3.11% 12425 4.67% 1761 0.88% 392 3.64% 312 7.14% 428327 4.13%
30 15293 3.16% 12374 4.65% 2165 1.09% 437 4.06% 334 7.64% 480660 4.64%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 384 11524 2.38% 138 4145 1.56% 256 7685 3.86% 5703 171083 1.65%
1 313 9404 1.94% 75 2270 0.85% 249 7497 3.76% 4178 125340 1.21%
2 291 8753 1.81% 57 1727 0.65% 255 7663 3.85% 3457 103709 1.00%
3 292 8762 1.81% 60 1800 0.68% 258 7768 3.90% 3663 109887 1.06%
4 267 8036 1.66% 37 1139 0.43% 246 7384 3.71% 2358 70751 0.68%
5 265 7952 1.64% 34 1040 0.39% 245 7358 3.69% 3092 92753 0.89%
6 265 7952 1.64% 36 1080 0.41% 247 7424 3.73% 2630 78901 0.76%
7 346 10382 2.14% 98 2964 1.11% 258 7762 3.90% 4608 138251 1.33%
8 675 20271 4.18% 348 10441 3.92% 276 8292 4.16% 14237 427119 4.12%
9 1083 32508 6.71% 660 19807 7.44% 306 9187 4.61% 27147 814407 7.86%
10 1288 38669 7.98% 879 26379 9.91% 335 10069 5.05% 32052 961556 9.28%
11 1197 35913 7.41% 791 23754 8.92% 337 10113 5.08% 29199 875969 8.45%
12 1318 39557 8.17% 895 26858 10.09% 330 9921 4.98% 34627 1038805 10.02%
13 1241 37247 7.69% 810 24308 9.13% 320 9628 4.83% 30572 917160 8.85%
14 891 26748 5.52% 523 15695 5.89% 289 8689 4.36% 20025 600757 5.80%
15 732 21967 4.53% 415 12471 4.68% 289 8694 4.36% 16675 500259 4.83%
16 755 22654 4.68% 438 13159 4.94% 281 8437 4.23% 16670 500087 4.82%
17 772 23173 4.78% 461 13833 5.20% 283 8496 4.26% 16865 505943 4.88%
18 759 22781 4.70% 462 13861 5.21% 267 8037 4.03% 16212 486368 4.69%
19 700 21007 4.34% 411 12355 4.64% 273 8192 4.11% 15314 459420 4.43%
20 689 20676 4.27% 400 12020 4.51% 265 7953 3.99% 13704 411108 3.97%
21 580 17424 3.60% 323 9705 3.65% 257 7737 3.88% 12642 379251 3.66%
22 518 15561 3.21% 270 8117 3.05% 250 7509 3.77% 10833 324980 3.14%
23 515 15479 3.20% 243 7316 2.75% 258 7763 3.90% 9063 271896 2.62%

Top 30 of 1370 Total URLs
# Hits KBytes URL
1 8954 1.85% 29306 0.28% /wms/css/generic.css
2 8772 1.81% 441973 4.26% /
3 8731 1.80% 6881 0.07% /estils.css
4 8243 1.70% 17250 0.17% /wms/js/common-funcs.js
5 6160 1.27% 4030 0.04% /wms/css/templates/portada.css
6 5268 1.09% 3204 0.03% /wms/css/templates/portada-ie.css
7 5229 1.08% 2208 0.02% /wms/css/templates/c2c.css
8 4080 0.84% 219778 2.12% /documents/
9 4008 0.83% 1146 0.01% /wms/css/templates/c2c-ie.css
10 2914 0.60% 134335 1.30% /noticies/noticia.ct.html
11 2690 0.56% 154595 1.49% /organitzacio/edificis/cercar_centres.ct.html
12 2250 0.46% 252952 2.44% /noticies/readpdf.ct.html
13 2126 0.44% 1824 0.02% /noticies/visorpremsa.ct.html
14 1407 0.29% 860 0.01% /wms/css/templates/c3c.css
15 1350 0.28% 3467 0.03% /etc/cabecera-flotante.ct.html
16 1303 0.27% 58018 0.56% /contractacio/serveis.ct.html
17 1236 0.26% 52326 0.50% /agenda/ficha_evento.ct.html
18 1185 0.24% 124251 1.20% /agenda/
19 1121 0.23% 49669 0.48% /organitzacio/unitat.ct.html
20 1044 0.22% 811 0.01% /wms/css/templates/c3c-ie.css
21 1012 0.21% 50503 0.49% /municipi/
22 833 0.17% 47704 0.46% /organitzacio/centre.ct.html
23 807 0.17% 60464 0.58% /noticies/premsa.ct.html
24 804 0.17% 4749 0.05% /wms/src/dynapi.js
25 797 0.16% 730 0.01% /wms/src/lib/dynapi/api/browser.js
26 796 0.16% 8504 0.08% /wms/src/lib/dynapi/api/dynlayer.js
27 796 0.16% 1236 0.01% /wms/src/lib/dynapi/event/listeners.js
28 796 0.16% 1677 0.02% /wms/src/lib/dynapi/ext/inline.js
29 795 0.16% 1760 0.02% /wms/src/lib/dynapi/api/dyndocument.js
30 795 0.16% 2703 0.03% /wms/src/lib/dynapi/event/dragevent.js

Top 10 of 1370 Total URLs By KBytes
# Hits KBytes URL
1 8772 1.81% 441973 4.26% /
2 2250 0.46% 252952 2.44% /noticies/readpdf.ct.html
3 4080 0.84% 219778 2.12% /documents/
4 110 0.02% 204587 1.97% /wms/ofo/imgdb//archivo_doc19228696.pdf
5 99 0.02% 161883 1.56% /documents/bimar.pdf
6 2690 0.56% 154595 1.49% /organitzacio/edificis/cercar_centres.ct.html
7 2914 0.60% 134335 1.30% /noticies/noticia.ct.html
8 1185 0.24% 124251 1.20% /agenda/
9 209 0.04% 101477 0.98% /wms/ofo/imgdb//archivo_adj26244258.pdf
10 183 0.04% 70405 0.68% /documents/terradefang.pdf

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 8772 1.81% 4990 48.77% /
2 2914 0.60% 594 5.81% /noticies/noticia.ct.html
3 2250 0.46% 577 5.64% /noticies/readpdf.ct.html
4 1350 0.28% 444 4.34% /etc/cabecera-flotante.ct.html
5 2126 0.44% 443 4.33% /noticies/visorpremsa.ct.html
6 4080 0.84% 305 2.98% /documents/
7 807 0.17% 282 2.76% /noticies/premsa.ct.html
8 1303 0.27% 216 2.11% /contractacio/serveis.ct.html
9 1236 0.26% 214 2.09% /agenda/ficha_evento.ct.html
10 1185 0.24% 207 2.02% /agenda/

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 8772 1.81% 2465 24.13% /
2 2914 0.60% 981 9.60% /noticies/noticia.ct.html
3 4080 0.84% 858 8.40% /documents/
4 2250 0.46% 620 6.07% /noticies/readpdf.ct.html
5 1350 0.28% 443 4.34% /etc/cabecera-flotante.ct.html
6 1303 0.27% 413 4.04% /contractacio/serveis.ct.html
7 2126 0.44% 375 3.67% /noticies/visorpremsa.ct.html
8 2690 0.56% 300 2.94% /organitzacio/edificis/cercar_centres.ct.html
9 807 0.17% 273 2.67% /noticies/premsa.ct.html
10 1185 0.24% 257 2.52% /agenda/

Top 30 of 4615 Total Referrers
# Hits Referrer
1 195592 40.38% - (Direct Request)
2 76407 15.77% http://www.ajmarratxi.net/
3 66275 13.68% http://www.marratxi.es/
4 12562 2.59% http://www.ajmarratxi.net/organitzacio/organigrama.ct.html
5 9719 2.01% http://www.marratxi.es/organitzacio/organigrama.ct.html
6 9034 1.86% http://www.ajmarratxi.net/libre/Guies/Catala/guiaUrbana/E55BCFC533024D7AAEF9FFDAEBA7A94E.swf
7 8659 1.79% http://www.marratxi.es/libre/Guies/Catala/guiaUrbana/E55BCFC533024D7AAEF9FFDAEBA7A94E.swf
8 5239 1.08% http://www.ajmarratxi.net/agenda/index.ct.html
9 3893 0.80% http://www.ajmarratxi.net/documents/index.ct.html
10 3199 0.66% http://www.ajmarratxi.net/documents/index.ct.html?sqlw_tema=755
11 3140 0.65% http://www.marratxi.es/agenda/index.ct.html
12 2599 0.54% http://www.marratxi.es/documents/index.ct.html
13 2575 0.53% http://www.ajmarratxi.net/organitzacio/unitat.ct.html?ClaveUnidad=1862
14 2397 0.49% http://www.ajmarratxi.net/libre/Guies/Catala/guiaUrbana/E55BCFC533024D7AAEF9FFDAEBA7A94E.htm
15 2307 0.48% http://www.ajmarratxi.net/libre/Guies/Catala/guiaUrbana/E55BCFC533024D7AAEF9FFDAEBA7A94E/cartografia.swf
16 2260 0.47% http://www.marratxi.es/libre/Guies/Catala/guiaUrbana/E55BCFC533024D7AAEF9FFDAEBA7A94E.htm
17 2219 0.46% http://www.marratxi.es/documents/index.ct.html?sqlw_tema=755
18 2135 0.44% http://www.ajmarratxi.net/organitzacio/edificis/cercar_centres.ct.html
19 2104 0.43% http://www.marratxi.es/libre/Guies/Catala/guiaUrbana/E55BCFC533024D7AAEF9FFDAEBA7A94E/cartografia.swf
20 2083 0.43% http://www.ajmarratxi.net/organitzacio/organigrama.es.html
21 2041 0.42% http://www.ajmarratxi.net/contractacio/contractacio.html
22 1667 0.34% http://www.marratxi.es/organitzacio/edificis/cercar_centres.ct.html
23 1554 0.32% http://www.ajmarratxi.net/index.es.html
24 1542 0.32% http://www.marratxi.es/index.es.html
25 1496 0.31% http://www.marratxi.es/organitzacio/organigrama.es.html
26 1489 0.31% http://www.ajmarratxi.net/organitzacio/unitat.ct.html?ClaveUnidad=1883
27 1465 0.30% http://www.ajmarratxi.net/municipi/index.ct.html
28 1398 0.29% http://www.ajmarratxi.net/organitzacio/unitat.es.html?ClaveUnidad=593
29 1258 0.26% http://www.marratxi.es/municipi/index.ct.html
30 1101 0.23% http://www.ajmarratxi.net/noticies/noticia.ct.html?tIte=cala-mandia-acogera-del-1-al-3-de-mayo-las-iii-estades-esportives-familiars&cIte=17173

Top 20 of 123 Total Search Strings
# Hits Search String
1 48 13.11% ajuntament marratxi
2 44 12.02% marratxi
3 35 9.56% ajuntament de marratxi
4 25 6.83% ayuntamiento marratxi
5 21 5.74% ayuntamiento de marratxi
6 14 3.83% ajuntament de marratxí
7 9 2.46% siurell
8 6 1.64% ajmarratxi
9 5 1.37% estades esportives marratxi
10 4 1.09% ajuntament de marratxi mallorca
11 4 1.09% ayuntamiento de marratxÍ
12 4 1.09% http://www.marratxi.es/
13 4 1.09% marratxi xxi
14 4 1.09% marratxi.es
15 4 1.09% www.marratxi.es
16 3 0.82% ajmarratxi.net
17 3 0.82% ayuntamiento de marratxí
18 3 0.82% ayuntamientodemarratxi
19 3 0.82% fax ayuntamiento marratxÍ
20 3 0.82% marratxí

Top 15 of 1266 Total User Agents
# Hits User Agent
1 154922 31.98% Wget/1.10.2 (Red Hat modified)
2 13554 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 11940 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 9244 1.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
5 9229 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 8835 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 8633 1.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 7911 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 7728 1.60% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 7096 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 6340 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;
12 6167 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 5123 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5)
14 4742 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1)
15 4568 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 484400 100.00% 267584 100.50% 10365760 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21